Angle travel serials
KHA 双作用液压角行程执行器-齿条式
Double acting hydraulic actuator –Rack type
产品简介:
KHA系列的双作用液压执行器为齿轮齿条设计,是阀控系统中旋转阀门作0~90º开关的执行机构,具有扭矩大体积小,结构设计精密,使用寿命长等特点。扭矩从90Nm到22,000Nm
KHA series are based on the rack & pinion design, torque range from 90Nm to 22,000Nm.
Working pressure range | 60 to 135 Bar |
Rotation angle | 0~90º |
Closing direction (Top view) | Clockwise |
Connection to the valves | ISO 5211, F05-F30 |
Working temperature | -20˚C to +80˚C |
Optional for viton o-ring | -40˚C to +145˚C |
Hydraulic oil | Viscosity ranges 15 to 200 etc. thermal environment |
Surface finishing | Sandblast to S.A 2.5 |
Coating Color | Standard Blue (Other color selected by customer) |
Coating thickness | Marine primer coated with marine epoxy paint at 200 um |
Dimension 外形尺寸图
Hydraulic Double Acting Actuator – KHD Series | Working Pressure 135 Bar | |||||||||
Model | Max | Stroke | Stroke | ISO 5211 | Wt | A | W | H | L | Valve Shaft |
Torque | Length | Volume | (kg) | |||||||
KHA 90 | 90 Nm | 27mm | 13cm³ | F5 & F7 | 11 | 100 | 135 | 116 | 250 | Max █ 17 |
KHA 180 | 185Nm | 29mm | 28cm³ | F7 & F10 | 13 | 100 | 135 | 116 | 260 | Max █ 17 |
KHA 320 | 325Nm | 50mm | 48cm³ | F7 & F10 | 15 | 110 | 145 | 120 | 374 | Max █ 19 |
KHA 700 | 700Nm | 51mm | 100cm³ | F7 & F10 | 20 | 110 | 145 | 120 | 390 | Max █ 27 |
KHA 1400 | 1400Nm | 76mm | 215cm³ | F14 | 75 | 160 | 210 | 180 | 515 | Max █ 36 |
KHA 2700 | 2700Nm | 86mm | 395cm³ | F12 & F14 | 85 | 200 | 240 | 190 | 590 | Max █ 46 |
KHA 5400 | 5400Nm | 110mm | 780cm³ | F16 | 290 | 280 | 400 | 235 | 710 | Max █ 60 |
KHA 11000 | 11000Nm | 142mm | 1600cm³ | F30 | 380 | 340 | 440 | 235 | 790 | Max █ 75 |
KHA 22000 | 22000Nm | 127mm | 3340cm³ | F30 | 440 | 340 | 440 | 235 | 800 | Max █ 75 |
Note: Not shown for single acting type, please contact us if required
All rights reserved @2017 Suzhou Kingsland Mechatronic Technology Co., Ltd, 苏ICP备17053703号
Address: Block15,No.8 Dongfu Road, SIP, Suzhou,PRC Tel:+86-512-65108803 / 6599 6796
E-mail: info@ksl-tech.com