角行程系列
KPA-D 双作用气动执行器
Double acting pneumatic actuator
产品简介:
KPA-D系列的双作用气动执行器,是阀控系统中旋转阀门作0~90º开关的执行机构,以压缩空气压力作为推力,扭矩从7Nm到8,000Nm
KPA-D series double acting pneumatic actuator, torque range from 7Nm to 8,000Nm.
|
Dimension 外形尺寸图
Model | A | B | C | D | E | F | G | H | I | J | K | L | M | N | Z | Φ | Port Thread -NAMUR |
KPA-D007 | 23 | 23 | 45 | 50 | 65 | 45 | 30 | 80 | 36 | M5x8 | 9 | 11 | 118 | 40 | G 1/8" | ||
KPA-D012 | 29 | 37 | 60 | 70 | 80 | 52 | 30 | 80 | Φ36 | Φ50 | M5x8 | M6x10 | 11 | 14 | 122 | 40 | G 1/4" |
KPA-D020 | 30 | 42 | 66 | 72 | 92 | 65 | 30 | 80 | Φ36 | Φ50 | M5x8 | M6x10 | 11 | 14 | 147 | 40 | G 1/4" |
KPA-D035 | 36 | 47 | 81 | 88 | 108 | 72 | 30 | 80 | Φ50 | Φ70 | M6x10 | M8x13 | 14 | 18 | 168 | 40 | G 1/4" |
KPA-D050 | 42 | 53 | 94 | 100 | 120 | 81 | 30 | 80 | Φ50 | Φ70 | M6x10 | M8x13 | 14 | 18 | 184 | 40 | G 1/4" |
KPA-D075 | 46 | 57 | 99 | 109 | 129 | 92 | 30 | 80 | Φ50 | Φ70 | M6x10 | M8x13 | 17 | 21 | 204 | 40 | G 1/4" |
KPA-D110 | 50 | 59 | 111 | 117 | 137 | 98 | 30 | 80 | Φ50 | Φ70 | M6x10 | M8x13 | 17 | 21 | 262 | 40 | G 1/4" |
KPA-D160 | 58 | 64 | 123 | 133 | 153 | 110 | 30 | 80 | Φ70 | Φ102 | M8x13 | M10x16 | 22 | 26 | 268 | 40 | G 1/4" |
KPA-D255 | 68 | 75 | 146 | 155 | 175 | 128 | 30 | 80 | Φ70 | Φ102 | M8x13 | M10x16 | 22 | 26 | 301 | 55 | G 1/4" |
KPA-D435 | 75 | 77 | 161 | 172 | 192 | 138 | 30 | 80 | Φ102 | Φ125 | M10x16 | M12x20 | 27 | 31 | 390 | 55 | G 1/4" |
KPA-D665 | 87 | 87 | 184 | 197 | 217 | 158 | 30 | 80 | Φ102 | Φ125 | M10x16 | M12x20 | 27 | 31 | 458 | 55 | G 1/4" |
KPA-D1000 | 103 | 103 | 213 | 230 | 260 | 189 | 30 | 130 | Φ140 | M16x25 | 36 | 40 | 525 | 80 | G 1/4" | ||
KPA-D1200 | 113 | 113 | 236 | 255 | 285 | 210 | 30 | 130 | Φ140 | M16x25 | 36 | 40 | 532 | 80 | G 1/4" | ||
KPA-D1800 | 130 | 130 | 265 | 289 | 319 | 243 | 30 | 130 | Φ165 | M20x25 | 46 | 50 | 602 | 80 | G 1/4" | ||
KPA-D2700 | 147 | 147 | 299 | 326 | 356 | 273 | 30 | 130 | Φ165 | M20x25 | 46 | 50 | 722 | 80 | G 1/2" | ||
KPA-D3800 | 162 | 162 | 348 | 348 | 378 | 324 | 30 | 130 | Φ165 | Φ215 | M20x25 | M20x25 | 46 | 60 | 742 | 80 | G 1/2" |
KPA-D5700 | 190 | 190 | 402 | 402 | 432 | 380 | 30 | 130 | Φ165 | Φ215 | M20x25 | M20x25 | 46 | 60 | 860 | 80 | G 1/2" |
KPA-D5700 | 258 | 258 | 464 | 464 | 494 | 398 | 30 | 130 | Φ165 | Φ254 | M20x25 | M16x25 | 55 | 55 | 924 | 80 | G 1/2" |
Output torque of double acting actuators 双作用气动执行器输出扭矩:
Torque table for double acting 双作用扭矩选型表:
Selection of double acting actuators:
The suggested safety factor for double acting actuators under normal working condition is 20%~30%, example:
● Torque of valve = 100Nm
● Torque of actuator = (1+30%)*100Nm=130Nm
● System pressure is 5Bar, then selected model is KPA-D160
双作用执行器选型:
一般情况下,双作用执行器安全系数为20%~30%,例如:
● 阀门扭矩 = 100Nm
● 执行器扭矩 = (1+30%)*100Nm=130Nm
● 如果系统压力为5Bar. 则选执行器型号为KPA-D160即可
KPA-S系列单作用执行器没有展示,请联系我们若有需求
版权所有:苏州金士联机电科技有限公司 苏ICP备17053703号
地址:苏州工业园区东富路8号, 东景工业坊15号厂房 电话:+86-512-6510 8803/6599 6796 邮箱:info@ksl-tech.com